Kids1 (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Luis Javier de la Maza Barbero Compass 0:19:05 0:01:54 3 0:02:02 2 0:08:14 3 0:01:10 3 0:05:46 4
2 Khoaleel Ihsan Unknown 0:19:07 0:02:10 5 0:02:14 7 0:07:31 1 0:01:15 8 0:05:58 5
3 Simao Antunes Unknown 0:19:16 0:02:40 13 0:01:58 1 0:08:29 7 0:01:06 1 0:05:04 1
4 Oliver Southern DESS 0:19:29 0:01:49 1 0:02:10 4 0:08:49 9 0:01:13 5 0:05:31 2
5 Henry Gale DESS 0:20:03 0:01:54 2 0:02:08 3 0:08:22 5 0:01:17 11 0:06:24 8
6 Zack Soltanifar DESS 0:20:25 0:02:04 4 0:02:20 10 0:08:24 6 0:01:23 17 0:06:16 7
7 Harvey Ashley Doha College 0:21:08 0:02:37 11 0:02:11 5 0:08:21 4 0:01:32 23 0:06:29 11
8 Noah Crew Royal Grammar 0:21:14 0:02:32 9 0:02:12 6 0:08:49 10 0:01:16 9 0:06:27 9
9 Mohamed Khalifa Unknown 0:21:25 0:02:35 10 0:02:47 18 0:08:08 2 0:01:22 16 0:06:35 14
10 Robin Van Eekeren Compass 0:21:26 0:02:56 17 0:02:35 12 0:09:03 12 0:01:10 2 0:05:44 3
11 Haitham Younas Dukhan English 0:21:59 0:02:43 15 0:02:20 9 0:09:38 14 0:01:11 4 0:06:08 6
12 Ali Fakhri DESS 0:22:40 0:02:20 7 0:02:45 16 0:09:47 15 0:01:22 15 0:06:28 10
13 Ishaan Babbar Doha College 0:23:22 0:02:18 6 0:02:22 11 0:09:29 13 0:01:28 20 0:07:47 21
14 Jasper Soltanifar DESS 0:23:54 0:02:57 18 0:02:14 8 0:10:36 19 0:01:14 7 0:06:54 15
15 Rohan Jacob Pingol Young Achievers 0:24:20 0:03:02 21 0:02:54 21 0:10:35 17 0:01:20 14 0:06:31 13
16 Douwe Sytse Adema Compass 0:24:36 0:02:41 14 0:05:29 27 0:08:39 8 0:01:19 13 0:06:30 12
17 Ibrahim Ali Amin Dukhan English 0:24:41 0:02:58 20 0:02:40 13 0:10:42 20 0:01:17 10 0:07:06 17
18 Matthew Gale DESS 0:25:49 0:03:27 22 0:03:13 25 0:10:36 18 0:01:13 6 0:07:22 19
19 Maxime Cambier Lycee Bonaparte 0:25:55 0:02:55 16 0:03:04 23 0:11:12 23 0:01:31 22 0:07:14 18
20 Quinn McMenamin Doha College 0:26:07 0:02:39 12 0:02:58 22 0:10:21 16 0:02:27 27 0:07:43 20
21 Maqeel Mohd Aizal Qatar International School 0:26:40 0:04:24 24 0:02:43 15 0:11:12 22 0:01:24 18 0:06:59 16
22 Zane Hassan Mesaieed International 0:28:32 0:02:57 19 0:02:49 19 0:12:02 24 0:01:41 24 0:09:05 23
23 Oskar Perrin Bruder Compass 0:28:55 0:04:42 26 0:03:32 26 0:08:59 11 0:01:28 19 0:10:16 25
24 Kaedyn Lindberg-Jones Unknown 0:29:40 0:04:20 23 0:02:46 17 0:12:53 26 0:01:46 25 0:07:57 22
25 Marcus Phongsavan ASD 0:31:14 0:02:31 8 0:03:10 24 0:14:49 27 0:01:17 12 0:09:29 24
26 Devannan Manimaran Doha College 0:34:45 0:05:03 27 0:02:50 20 0:12:14 25 0:01:29 21 0:13:12 26
27 Joshua Anand Doha College 0:35:08 0:04:34 25 0:02:40 14 0:10:59 21 0:01:47 26 0:15:10 27

Kids1 (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Samantha Santos Park House 0:20:47 0:01:36 1 0:02:25 4 0:08:46 1 0:01:18 5 0:06:44 4
2 Isla Melville Compass 0:21:18 0:02:42 7 0:02:07 1 0:08:48 2 0:01:17 4 0:06:26 2
3 Ulfa Mohammad Hisham Qatar International School 0:21:23 0:02:35 6 0:02:10 2 0:09:33 4 0:01:14 3 0:05:54 1
4 Karma Fahmy Doha College 0:23:26 0:01:53 3 0:03:15 12 0:10:02 6 0:01:35 11 0:06:43 3
5 Carolina Hernandez-Moya SEK 0:23:38 0:02:29 5 0:02:27 6 0:09:33 3 0:01:18 6 0:07:51 6
6 Chloe Marshall Compass 0:23:39 0:01:49 2 0:02:25 5 0:11:11 9 0:01:19 7 0:06:57 5
7 Aili Renton Willis Unknown 0:25:11 0:02:22 4 0:02:33 7 0:10:06 7 0:01:28 8 0:08:43 9
8 Sacha Skelton Doha College 0:25:50 0:03:04 10 0:02:56 10 0:10:16 8 0:01:31 10 0:08:04 8
9 Safiyyah Ahmed Dukhan English 0:26:01 0:03:54 14 0:02:19 3 0:09:47 5 0:01:07 1 0:08:57 11
10 Noga Cohen SEK 0:26:48 0:03:20 12 0:02:55 9 0:11:20 10 0:01:12 2 0:08:03 7
11 Cara Cameron Doha College 0:28:29 0:03:18 11 0:02:35 8 0:11:43 11 0:01:29 9 0:09:27 12
12 Isla Shillabeer DESS 0:32:25 0:03:43 13 0:03:29 13 0:14:35 13 0:01:47 12 0:08:53 10
13 Adheethi Vasanth GEMS Wellington 0:35:25 0:03:01 9 0:04:24 14 0:14:17 12 0:02:00 13 0:11:45 14
14 Aoife Clune Doha College 0:36:17 0:02:43 8 0:03:03 11 0:18:29 14 0:02:10 14 0:09:53 13

Kids2 (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Hugo Hernandez-Moya SEK 0:22:24 0:04:02 7 0:01:46 1 0:10:16 1 0:01:07 3 0:05:15 1
2 Finlay Ashley Doha College 0:22:36 0:03:34 4 0:01:57 2 0:10:24 2 0:01:09 5 0:05:34 4
3 Ameer Ihsan Unknown 0:24:07 0:04:11 8 0:02:21 6 0:10:47 3 0:01:15 7 0:05:35 5
4 Umar Dujanah Ahmed Dukhan English 0:25:10 0:03:54 6 0:02:05 3 0:12:12 7 0:01:10 6 0:05:52 6
5 Layth Younas Dukhan English 0:25:11 0:04:27 10 0:02:19 5 0:11:45 6 0:01:09 4 0:05:32 3
6 Mekaal Rahim Qatar Finland International 0:25:21 0:03:23 2 0:03:45 13 0:11:09 4 0:01:36 11 0:05:29 2
7 Mohammad Fahmy Doha College 0:26:07 0:03:19 1 0:02:34 9 0:12:43 9 0:01:39 12 0:05:54 7
8 Chretien Jedric Maranan Al Ashbal International 0:26:07 0:03:27 3 0:02:29 8 0:12:31 8 0:01:22 9 0:06:20 11
9 Imran Najib Qatar International School 0:26:16 0:04:16 9 0:02:28 7 0:11:31 5 0:01:04 2 0:06:59 13
10 Annaika Manu Doha College 0:28:32 0:04:45 12 0:02:35 10 0:13:47 10 0:00:56 1 0:06:31 12
11 Arlo Clune Doha College 0:29:13 0:03:54 5 0:02:08 4 0:15:50 13 0:01:16 8 0:06:07 10
12 Oliver Williamson Doha College 0:29:47 0:04:40 11 0:02:59 12 0:14:05 11 0:02:07 15 0:05:59 9
13 Eitan Cohen SEK 0:34:05 0:07:12 14 0:04:07 14 0:15:28 12 0:01:24 10 0:05:55 8
14 Muhammad Raafi Ali Mesaieed International 0:36:11 0:06:25 13 0:02:53 11 0:17:44 14 0:01:48 14 0:07:23 14
15 Cristian Onciul Compass 0:41:05 0:09:36 15 0:04:25 15 0:17:52 15 0:01:40 13 0:07:34 15

Kids2 (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Giulia Miceli SEK 0:25:37 0:04:29 2 0:02:20 2 0:12:07 1 0:01:13 3 0:05:29 1
2 Myra Mohd Aizal Qatar International School 0:26:41 0:04:35 3 0:02:25 3 0:12:42 2 0:01:11 2 0:05:50 2
3 Gabriella Frisbie ASD 0:26:41 0:03:01 1 0:01:44 1 0:14:54 3 0:01:09 1 0:05:57 3
4 Fatima Zahara Amin Dukhan English 0:34:14 0:05:42 4 0:02:57 4 0:17:01 4 0:01:19 4 0:07:16 4

Beginners (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Abdulla Al-Bakri QA 0:27:13 0:04:30 1 0:03:07 1 0:11:26 1 0:01:40 1 0:06:33 2
2 Ebrahim Al-Mansoori QA 0:30:33 0:06:57 2 0:03:28 2 0:12:05 2 0:01:53 2 0:06:11 1

Beginners (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Joanne Crew 0:26:56 0:04:05 1 0:02:31 2 0:12:47 3 0:01:15 2 0:06:21 2
2 Helly Lloyd 0:29:11 0:08:05 6 0:02:24 1 0:11:19 1 0:01:14 1 0:06:11 1
3 Michelle Ferro 0:31:57 0:04:55 4 0:03:20 3 0:12:14 2 0:01:58 4 0:09:33 4
4 Harang Jung 0:35:55 0:04:28 3 0:03:49 4 0:18:23 7 0:01:44 3 0:07:33 3
5 Nichole Marshall 0:43:51 0:07:10 5 0:04:33 6 0:17:26 5 0:02:28 5 0:12:16 5
6 Colleen Lister 0:43:58 0:04:23 2 0:05:26 7 0:17:55 6 0:03:36 7 0:12:41 6
7 Mary Renton 0:45:01 0:08:51 7 0:03:55 5 0:16:54 4 0:02:43 6 0:12:41 7
8 Haya AlAnsari

Primary Relay (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team The Boys (Male) DESS 0:17:58 0:01:35 1 0:01:35 4 0:08:18 1 0:01:11 8 0:05:21 3
2 Team ASD1 (Male) ASD 0:18:29 0:02:08 4 0:01:29 1 0:08:38 3 0:01:05 5 0:05:12 1
3 Team McLoughney (Mixed) Doha College 0:18:34 0:01:46 2 0:01:37 6 0:08:28 2 0:01:03 2 0:05:42 4
4 Team Bamalo (Male) Lycee Bonaparte 0:19:14 0:02:49 9 0:01:29 2 0:08:44 4 0:01:01 1 0:05:13 2
5 Team Cristiano Soria (Male) ACS 0:20:05 0:01:55 3 0:01:36 5 0:08:57 5 0:01:11 7 0:06:28 10
6 Team Twigg (Mixed) DESS 0:20:37 0:02:19 5 0:01:54 12 0:09:15 6 0:01:22 15 0:05:48 5
7 Team RGS 2 Mahmoud (Male) Royal Grammar 0:20:39 0:02:45 8 0:01:33 3 0:09:21 7 0:01:05 6 0:05:57 7
8 Team OCA Guys (Male) Kings College 0:21:48 0:02:50 10 0:02:02 15 0:09:48 8 0:01:20 13 0:05:50 6
9 Team SISQ 4 MAA (Mixed) Swiss International 0:22:34 0:02:27 6 0:01:44 9 0:11:09 13 0:01:17 10 0:05:59 8
10 Team SISQ 6 MSB (Mixed) Swiss International 0:23:03 0:03:21 14 0:01:45 11 0:10:20 12 0:01:05 3 0:06:34 11
11 Team Sadykova (Mixed) Compass 0:23:28 0:02:42 7 0:01:44 10 0:11:13 14 0:01:16 9 0:06:35 12
12 Team ASD2 (Mixed) ASD 0:24:01 0:03:50 15 0:02:01 13 0:10:18 11 0:01:17 11 0:06:37 13
13 Team SISQ 1 NKA (Mixed) Swiss International 0:24:23 0:04:58 16 0:02:03 16 0:09:58 9 0:01:05 4 0:06:22 9
14 Team RGS 3 Muller (Male) Royal Grammar 0:25:50 0:02:53 12 0:01:42 8 0:12:00 15 0:01:23 16 0:07:54 14
15 Team RGS 1 El Kik (Mixed) Royal Grammar 0:28:39 0:02:53 11 0:02:02 14 0:14:03 16 0:01:21 14 0:08:22 15
16 Team RGS 4 - Idris (Male) Royal Grammar 0:53:36 0:03:12 13 0:01:38 7 0:10:10 10 0:01:20 12 0:37:18 16

Primary Relay (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Triple S Threat (Female) ASD 0:17:49 0:01:31 1 0:01:24 1 0:08:29 1 0:01:05 3 0:05:22 2
2 Team LEG Group (Female) Various 0:18:34 0:01:49 3 0:02:03 8 0:09:07 4 0:01:01 1 0:04:36 1
3 Team Bettoni (Female) SEK 0:20:32 0:01:40 2 0:01:42 5 0:09:18 5 0:01:20 7 0:06:33 6
4 Team SISQ 2 KZA (Female) Swiss International 0:21:04 0:02:04 5 0:01:34 4 0:09:59 6 0:01:12 6 0:06:16 3
5 Team Helin-Pessoa (Female) SEK 0:21:12 0:03:10 8 0:01:55 7 0:08:40 2 0:01:07 5 0:06:23 4
6 Team Compass Rayyan (Female) Compass 0:21:30 0:02:00 4 0:01:34 3 0:10:30 7 0:01:04 2 0:06:24 5
7 Team SISQ 5 ISM (Female) Swiss International 0:21:43 0:03:02 7 0:01:47 6 0:09:01 3 0:01:06 4 0:06:48 7
8 Team Baldwin (?) Unknown 0:26:33 0:03:28 9 0:02:51 9 0:11:55 8 0:01:23 8 0:06:58 8
9 Team SISQ 3 YMD (Female) Swiss International 0:28:51 0:02:42 6 0:01:27 2 0:15:18 9 0:01:37 9 0:07:50 9
10 Team Mino (Female) SEK

Corporate Team Try-A-Tri (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team HEC Paris (Male) HEC Paris 0:18:12 0:01:26 1 0:01:27 1 0:08:40 1 0:00:56 1 0:05:46 3
2 Team Mannai J Mannai 0:23:37 0:02:10 2 0:01:32 2 0:13:30 6 0:00:59 2 0:05:28 1
3 Team Mannai I Mannai 0:23:43 0:02:17 3 0:01:42 3 0:12:45 3 0:01:04 3 0:05:56 6
4 Team Mannai K Mannai 0:24:45 0:02:21 4 0:01:52 6 0:13:20 5 0:01:12 5 0:06:02 7
5 Team Mannai N Mannai 0:25:12 0:03:34 10 0:02:09 9 0:12:29 2 0:01:17 6 0:05:46 4
6 Team Mannai T Mannai 0:26:55 0:03:17 8 0:01:48 4 0:12:56 4 0:01:17 7 0:07:40 11
7 Team Mannai L Mannai 0:27:05 0:03:15 7 0:01:48 5 0:15:19 10 0:01:08 4 0:05:37 2
8 Team Mannai S Mannai 0:28:49 0:03:13 6 0:02:06 8 0:14:27 7 0:01:42 12 0:07:23 10
9 Team Mannai O Mannai 0:29:00 0:03:20 9 0:02:13 12 0:15:02 9 0:01:28 8 0:06:59 9
10 Team Mannai M Mannai 0:32:01 0:04:16 12 0:03:27 13 0:16:55 13 0:01:36 11 0:05:49 5
11 Team Mannai Q Mannai 0:32:18 0:05:18 13 0:02:09 10 0:16:50 12 0:01:36 10 0:06:26 8
12 Team Mannai U Mannai 0:33:51 0:03:03 5 0:04:08 14 0:15:33 11 0:01:32 9 0:09:37 12
13 Team Mannai P Mannai 0:34:26 0:03:35 11 0:01:58 7 0:14:47 8 0:01:46 14 0:12:21 14
14 Team Mannai R Mannai 0:42:13 0:07:06 14 0:02:13 11 0:20:18 14 0:01:45 13 0:10:54 13

Corporate Team Try-A-Tri (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team RGS (Female) Royal Grammar 0:27:06 0:02:18 1 0:01:51 1 0:13:19 1 0:01:20 1 0:08:19 1

Corporate Try-a-Tri (male)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ewan Cameron Mannai 0:17:28 0:01:26 1 0:01:27 1 0:08:40 1 0:01:11 1 0:04:46 1
2 Nick Leissner Qatar Shell 0:23:46 0:01:58 2 0:02:48 4 0:11:19 5 0:01:43 6 0:06:01 5
3 Paudi Quish Qatar International School 0:24:21 0:02:20 4 0:03:26 7 0:11:00 4 0:02:14 9 0:05:23 2
4 Craig Brouder Qatar International School 0:24:38 0:02:32 5 0:02:46 3 0:12:00 8 0:01:28 4 0:05:54 3
5 Darius Rivera Worley Parsons 0:25:37 0:03:39 12 0:03:36 10 0:10:08 2 0:01:44 7 0:06:31 8
6 Brendan O Carroll Qatar International School 0:25:42 0:03:33 11 0:03:04 6 0:11:45 7 0:01:21 2 0:06:01 4
7 Nicholas Hopkins Qatar International School 0:26:34 0:02:03 3 0:03:34 9 0:13:04 10 0:01:41 5 0:06:14 6
8 Joe Mc Kenna Qatar International School 0:27:36 0:02:57 7 0:03:29 8 0:13:13 11 0:01:26 3 0:06:33 9
9 Senthuran Selvanathan Mannai 0:28:08 0:02:39 6 0:02:24 2 0:14:30 12 0:01:52 8 0:06:45 10
10 Gokl Govindan Mannai 0:28:39 0:03:26 9 0:03:03 5 0:13:01 9 0:02:47 11 0:06:24 7
11 Marc Santos Worley Parsons 0:31:03 0:03:25 8 0:05:01 13 0:11:28 6 0:02:53 12 0:08:18 11
12 Wilde Panes Worley Parsons 0:31:11 0:03:33 10 0:03:50 12 0:10:24 3 0:03:17 13 0:10:09 13
13 Ajith Mapa Mannai 0:41:34 0:04:46 13 0:03:37 11 0:20:51 13 0:02:23 10 0:09:59 12

Corporate Try-a-Tri (female)

Pos Athlete Category Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Rachel Arnold Qatar International School 0:24:32 0:02:26 2 0:02:49 2 0:11:05 1 0:01:52 4 0:06:22 2
2 Eleanor McGill Qatar International School 0:26:24 0:03:17 4 0:03:02 3 0:12:35 3 0:01:11 1 0:06:21 1
3 Silvia Burgos Fernandez SEK 0:29:15 0:02:14 1 0:02:37 1 0:13:50 4 0:01:41 2 0:08:56 4
4 Samantha Donaghey Qatar International School 0:32:28 0:03:02 3 0:03:20 4 0:16:51 5 0:01:45 3 0:07:32 3
5 Katrina Eica Santos Worley Parsons 0:32:35 0:03:34 5 0:05:12 5 0:12:13 2 0:02:00 5 0:09:37 5